| Percent | 2014-2015academic year | 2015-2016academic year | 2016-2017academic year |
| Academic performance | 100 | 100 | 100 |
| Grade point average | 4,1 | 4,1 | 4,3 |
Analysis of the results of state certification (full-time)
| Specialty | 2015-2016 | 2016-2017 | ||||
| Total | honors degree | averagepoint | Total | honors degree | averagepoint | |
| 0103000 «physical Culture and sport» | 43 | 7 | 3,8 | 27 | – | 3,6 |
| 0401000 «Librarianship» | – | – | – | 18 | 1 | 4,1 |
| 0403000 «Social and cultural activities and folk art» | 41 | 3 | 4,2 | 34 | 6 | 4,3 |
| 0518000 «Accounting and auditing (by industry)» | 28 | 2 | 4,1 | – | – | – |
| 0901000 «Electrical equipment of power plants and networks (by type) «(technician-electrician) | 32 | 3 | 3,5 | 58 | 5 | 3,6 |
| 0911000 “Technical operation, maintenance and repair of electrical and electromechanical equipment (by type)” | 8 | – | 3,5 | – | – | – |
| 0906000 «Thermal power plants of thermal power plants» | 31 | 1 | 4,2 | 43 | 3 | 4,3 |
| 1112000″Operation of machinery and equipment industry» | 12 | 1 | 3,8 | – | – | – |
| 1304000 «Computing equipment and software (by type)» | 18 | – | 3,4 | 14 | 1 | 4,3 |
| 1114000 «Welding» | 17 | 3,9 | 18 | – | 4,0 | |
| 0508000 «Catering» | 20 | 3,7 | 16 | 1 | 4,1 | |
| 1401000 «Construction and operation of buildings and structures» | – | – | – | 16 | – | 4,2 |
| college | 249 | 17 | 3,8 | 271 | 17 | 4,1 |
Analysis of the results of state certification (correspondence department)
| Year | Number of graduates | ||
| Total | honors degree | Average point | |
| 2015-2016 | 154 | 10 | 4,1 |
| 2016-2017 | 119 | 4 | 4,0 |
